The study is real, published in 2022 and cited at the bottom. It ran on a lab dynamometer nobody here has, so a home version is an adaptation, not the protocol, and inherits none of its numbers. The doing half here has not started.
Not medical advice. This page describes what a study did. It prescribes nothing, and claims no health outcome for anyone reading it.
Sato et al. (2022), Niigata University of Health and Welfare, with Ken Nosaka of Edith Cowan University. One joint, one muscle group, three ways of loading it.
One maximal voluntary contraction a day, five days a week, four weeks. Every session ran on an isokinetic dynamometer: the lab machine applies the load and measures the force.
Not one number on this page was measured by anyone here.
| Value | What it is | Source |
|---|---|---|
| 3 s | one maximal voluntary contraction | Sato 2022, design |
| 20 | sessions per trained participant | Sato 2022, design |
| +10.2, +12.8, +12.2% | eccentric group, on three separate measures | Sato 2022, abstract |
| no change | muscle thickness, in every group | Sato 2022, abstract |
| about +11.5% | not in the paper. The press office's own summary. Never attribute it to the study | ECU press release |
| Value | What it is | Source |
|---|---|---|
| 3 s | one maximal voluntary contraction | Sato 2022, design |
| 1 a day, 5 days a week, 4 weeks | the study's schedule | Sato 2022, design |
| 20 | sessions per trained participant | Sato 2022, design |
| 55 deg | fixed angle, isometric group | Sato 2022, design |
| 10 to 100 deg | range, concentric and eccentric groups | Sato 2022, design |
| 30 deg/s | dynamometer speed, the two moving groups only | Sato 2022, design |
| +10.2 ± 6.4% | isometric MVC torque, eccentric group, three-angle average, p < 0.01 | Sato 2022, abstract |
| +12.8 ± 9.6% | concentric MVC torque, eccentric group, two-velocity average, p < 0.01 | Sato 2022, abstract |
| +12.2 ± 7.8% | eccentric MVC torque, eccentric group, p < 0.01 | Sato 2022, abstract |
| +6.3 ± 6.0% | isometric MVC torque, concentric group, its only significant change, p < 0.05 | Sato 2022, abstract |
| +7.2 ± 4.4% | eccentric MVC torque, isometric group, its only significant change, p < 0.05 | Sato 2022, abstract |
| no change | the control group, and muscle thickness in every group including the eccentric one | Sato 2022, abstract |
| about +11.5% | "overall muscle strength", eccentric group. This figure is NOT in the paper and must not be attributed to it; it is the university press office's own summary number | ECU press release, secondhand |
Three training groups of 13, isometric, concentric and eccentric, plus a control group of 10 who did not train. The participants were young sedentary individuals, and the muscle tested was the elbow flexors.
What was read to write this page: the paper's abstract on PubMed, and the Edith Cowan University press release. The paper's full text is paywalled and was not read here, so its methods detail, its figures and the authors' own limitations section are unknown to this page. Which direction each moving group travelled is not drawn on this page either, because the abstract does not state it. The percentages marked "abstract" are quoted from the abstract; the 11.5% is the press release's number and appears nowhere in the paper.
What is here: one person, no sessions, no lab equipment. No session has been performed, no strength has been measured, no item has been republished in any language, and there is no isokinetic dynamometer.
The machine set the speed, imposed the load and produced the measurement. Without it, a home version reproduces the movement only.
when the doing half starts, its record will hold only what actually happened here.
Nothing is copied from either: no frames, no transcript text, no figures.